introduction
compos plant is an industry that converts Municipal Solid Waste into reusable products: Plastics Scrap. ... Recyclables (Metal and plastic) Inert (Stones etc.)
compos Plant is essential part of waste management for every city. An effectively operated MSW plant offers following advantages : Upto 95% of city’s solid waste is reused and recycled. This marginally reduces the landfill area and the odour around landfill dumping sitesOnly stones go to dumping yard. This reduces the solid waste pollution created by the city city becomes highly Environment Friendly Pyrocrat establishes state of the art Municipal Solid Waste Management Plants. Our focus on technology developments which covers environmental Compliance, profitability and safety.
TECHNICAL DETAILS
BELT CONVEYOR | Unit | PRIMARY BC-1 |
Type of conveyor | n | Trough type |
Material Handled | MSW | |
Bulk density of material | Ton/ m^3 | 0.4 to 0.5 |
Capacity | TPD | 300 |
Speed | m/min | 20 to 25 |
C to c of conveyor | MTR | 10 |
No. of feed points | 01 | |
BELT | ||
Belt size | 1000 widthx8 mm thkx3 ply | |
Make | Continental / Hindustan | |
PULLEY | ||
HEAD PULLEY | ||
Pulley Diameter | Mm | 273 |
Face width | Mm | 1100 |
Rubber lagging | Mm | 10 |
Bearing | Mm | 55 |
Bearing Make | NTN/TR | |
Qty | No | 01 |
TAIL PULLEY | ||
Pulley Diameter | Mm | 273 |
Face width | Mm | 1100 |
Rubber lagging | Mm | N/A |
Bearing | Mm | 50 |
Bearing Make | NTN/TR | |
Qty | No | 01 |
IDLERS | ||
Caring idlers | Mm | Dia 89X200 |
Toughing angle | drg | 35 |
Return idlers | Mm | Dia 89 X 1100 |
f/w of rollers | Mm | 2000 |
MOTOR | ||
Power | H. P | 5 |
Speed | Rpm | 1440 |
Protection | IP 55 | |
Make | Crompton/ABB/Bharat bijli | |
GEAR BOX | ||
Ratio | 30:1 | |
Type | Inline Helical | |
Make | PBL/ELECON/PRIMIUM/LOCAL | |
TAKE UP | ||
Type of take up | Screw Type | |
STRUCTURE | ISMC 100X50 & ISA 50X50X5 | |
Qty | No | 1 |
BELT CONVEYOR | Unit | PRIMARY BC-2 |
Type of conveyor | Trough type | |
Material Handled | MSW | |
Bulk density of material | Ton/ m^3 | 0.4 to 0.5 |
Capacity | TPD | 300 |
Speed | m/min | 20 to 25 |
C to c of conveyor | MTR | 13 |
No. of feed points | 01 | |
BELT | ||
Belt size | 800 widthx8 mm thkx3 ply | |
Make | Continental / Hindustan | |
PULLEY | ||
HEAD PULLEY | ||
Pulley Diameter | Mm | 273 |
Face width | Mm | 900 |
Rubber lagging | Mm | 10 |
Bearing | Mm | 45 |
Bearing Make | NTN/TR | |
Qty | No | 01 |
TAIL PULLEY | ||
Pulley Diameter | Mm | 273 |
Face width | Mm | 900 |
Rubber lagging | Mm | N/A |
Bearing | Mm | 40 |
Bearing Make | NTN/TR | |
Qty | No | 01 |
IDLERS | ||
Caring idlers | Mm | Dia 89X200 |
Toughing angle | drg | 35 |
Return idlers | Mm | Dia 89 X 900 |
f/w of rollers | Mm | 2000 |
MOTOR | ||
Power | H. P | 5 |
Speed | Rpm | 1440 |
Protection | IP 55 | |
Make | Crompton/ABB/Bharat bijli | |
GEAR BOX | ||
Ratio | 30:1 | |
Type | Inline Helical | |
Make | PBL/ELECON/PRIMIUM/LOCAL | |
TAKE UP | ||
Type of take up | Screw Type | |
STRUCTURE | ISMC 100X50 & ISA 50X50X5 | |
Qty | No | 1 |
BELT CONVEYOR | Unit | Reject BC-2 |
Type of conveyor | Trough type | |
Material Handled | MSW | |
Bulk density of material | Ton/ m^3 | 0.4 to 0.5 |
Capacity | TPD | As per out put |
Speed | m/min | 20 to 25 |
C to c of conveyor | MTR | 7 |
No. of feed points | 01 | |
BELT | ||
Belt size | 800 widthx8 mm thkx3 ply | |
Make | Continental / Hindustan | |
PULLEY | ||
HEAD PULLEY | ||
Pulley Diameter | Mm | 273 |
Face width | Mm | 900 |
Rubber lagging | Mm | 10 |
Bearing | Mm | 45 |
Bearing Make | NTN/TR | |
Qty | No | 01 |
TAIL PULLEY | ||
Pulley Diameter | Mm | 273 |
Face width | Mm | 900 |
Rubber lagging | Mm | N/A |
Bearing | Mm | 40 |
Bearing Make | NTN/TR | |
Qty | No | 01 |
IDLERS | ||
Caring idlers | Mm | Dia 89X200 |
Toughing angle | drg | 35 |
Return idlers | Mm | Dia 89 X 900 |
f/w of rollers | Mm | 2000 |
MOTOR | ||
Power | H. P | 3 |
Speed | Rpm | 1440 |
Protection | IP 55 | |
Make | Crompton/ABB/Bharat bijli | |
GEAR BOX | ||
Ratio | 30:1 | |
Type | Inline Helical | |
Make | PBL/ELECON/PRIMIUM/LOCAL | |
TAKE UP | ||
Type of take up | Screw Type | |
STRUCTURE | ISMC 100X50 & ISA 50X50X5 | |
Qty | No | 1 |
Features:Wide range of models availableRobust designHigh performanceApplications:This machine is Use for manufact... Continue
Solid waste plant is an industry that converts Municipal Solid Waste into reusable products: Plastics Scrap.Recyclables ... Continue